Menu

Need quotation!!!, please email us
“Innovative Technology for the Pharmaceutical, Food, Cosmetic and Fine Chemical Industries”
Construction | 304 stainless steel with 316 stainless steel product contact parts. |
Surface finish | Product contact surfaces mirror polished (Ra 0.10 Øm), non-contact surfaces 150 grit (Ra 1.06 Øm); welds cleaned and polished and all material contact welds ground flush and polished. |
Infeed opening | 1″ (25mm) diameter. |
Infeed chute | Welded directly to inlet; 0.25L capacity; 2.5″ Tri-clamp fitting tapering to 1″ diameter. |
Spindle assembly | Sanitary pharmaceutical duty with oil seal and pre-lubricated deep groove ball bearings. |
Impeller speed | Approximately 900 – 3600 RPM. |
Discharge | Quick Release – “swing away” screen retaining shroud, 3.98″ (101 mm) diameter with flared collar for easy bag or dust sock connection and a proximity switch to prevent operation if the shroud is not in place. |
Frame | Fixed height tubular cantilever frame. Discharge height (shroud to floor) is approximately 9″ (225mm). Approximate overall size is 22 3/32″ long x 15 ½” wide x 26 21/32″ high (561 x 394 x 677 mm). |
Motors | Baldor 90VDC, ¼ HP, 3600 RPM, IP54 motor. Totally Enclosed Non Ventilated (TENV), NEMA frame with feet. |
Motor shield | Canister” design. |
DC Controller | Ashe Controls variable speed DC motor controller in a NEMA 4 stainless steel enclosure. Comes with start and stop buttons, speed potentiometer, run light, and six foot cord with plug. |
Tooling | One standard Impeller and one round hole Screen, with bottom adapter to hold screen securely in place. All manufactured in 316 stainless steel with 150 grit (Ra 1.06 Øm) surface finish. |
Documentation | Two Operating & Maintenance Manuals. One English and one of: English, German, French, Dutch, Spanish, Italian, or Portuguese. |
Packaging | Wrapped in plastic for added protection, crated in sea-worthy crate. |
NOTES:
- Please advise the relevant end-user’s electrical supply at the time an order is placed.
- Please note that a higher grade of material and/or surface finish polish may be substituted, for some or all parts, based on availability.
- Many optional features are available. Please consult Quadro or your local representative
PRICE US 00,000.00

Technical Specifications
Motor Power | 1.0 HP – 30 HP |
Capacities | 114 Kg/hr to 40,000 Kg/hr |
Dimensions | Standard models or built to users’ process requirements |
Stainless steel construction | Polished to surface finish required for application |
Design Options
abrasion resistant coatings | contact parts available in hardened steels for wear resistance |
USDA approved design | cryogenic design |
Dual-stage milling | Vacuum/milling system |
autoclavable option | pressure vessel design (up to 10 barg) |
underdriven type (pipeline design) | pre-breakers |
belt driven type | clean-in-place |
direct driven type | – |